Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ![]() | ![]() | PepsiCola![]() | 180 | 84 | Lorencia |
2 | ![]() | ![]() | Licht![]() | 400 | 68 | Chaos Castle 7 |
3 | ![]() | ![]() | Maiden![]() | 400 | 68 | LostTower |
4 | ![]() | ![]() | KNOR![]() | 306 | 66 | Aida |
5 | ![]() | ![]() | HappyDL![]() | 400 | 65 | Lorencia |
6 | ![]() | ![]() | Silver![]() | 339 | 65 | Lorencia Bar |
7 | ![]() | ![]() | Equalizer![]() | 400 | 64 | Lorencia |
8 | ![]() | ![]() | Gundi![]() | 275 | 63 | Kanturu |
9 | ![]() | ![]() | Chronos![]() | 400 | 62 | Lorencia |
10 | ![]() | ![]() | Samxeii![]() | 349 | 62 | Lorencia Bar |
Last Updated @ 02/10/2025 - 05:35 PM