Rankings
Country | Class | Character | Wins | Location | |
1 | ![]() | ![]() | ToastBK![]() | 0 | Valley of Loren |
2 | ![]() | ![]() | ToastSM![]() | 0 | Lorencia |
3 | ![]() | ![]() | Toast![]() | 0 | Lorencia |
4 | ![]() | ![]() | awee![]() | 0 | Lorencia |
5 | ![]() | ![]() | Mango![]() | 0 | Arena |
6 | ![]() | ![]() | LuluKaNlng![]() | 0 | Chaos Castle 7 |
7 | ![]() | ![]() | EthernaTuS![]() | 0 | Lorencia |
8 | ![]() | ![]() | BOTOY![]() | 0 | Arena |
9 | ![]() | ![]() | SOUTH![]() | 0 | Lorencia |
10 | ![]() | ![]() | Kratos![]() | 0 | Valley of Loren |
Last Updated @ 02/10/2025 - 04:55 PM