Rankings
Country | Class | Character | Level | Pk Level | Kills | Location | |
1 | ![]() | ![]() | RlNNEGAN![]() | 400 | Outlaw | 44 | Lorencia |
2 | ![]() | ![]() | Species![]() | 400 | Outlaw | 24 | Lorencia |
3 | ![]() | ![]() | Patches![]() | 400 | Normal | 18 | Barracks of Balgass |
4 | ![]() | ![]() | Medved![]() | 110 | Commoner | 3 | Lorencia Bar |
5 | ![]() | ![]() | EthernaTuS![]() | 400 | Hero | 2 | Lorencia |
6 | ![]() | ![]() | Yuki![]() | 400 | Commoner | 2 | Lorencia Bar |
7 | ![]() | ![]() | Ctrl![]() | 400 | Murder | 2 | Arena |
8 | ![]() | ![]() | Chicken![]() | 400 | Murder | 2 | Lorencia |
9 | ![]() | ![]() | PVPDL![]() | 400 | Hero | 2 | Lorencia |
10 | ![]() | ![]() | ONLYFANS![]() | 211 | Murder | 2 | Noria |
Last Updated @ 02/10/2025 - 05:10 PM